Spot # | Position(x, y) | Mascot Scorea) | SwissProt ID | Protein name |
424 | (1048, 184) | | | |
456 | (1353, 190) | 127 | PYC_HUMAN | Pyruvate carboxylase, mitochondrial |
489 | (1169, 207) | 127 | VINC_HUMAN | Vinculin |
538 | (1003, 236) | 84 | GANAB_HUMAN | Neutral alpha-glucosidase AB |
547 | (1582, 243) | 175* | SND1_HUMAN | Staphylococcal nuclease domain-containing protein 1 |
2058 | (996, 252) | 185 | HS74L_HUMAN | Heat shock 70 kDa protein 4L |
558 | (1037, 253) | 103 | HS74L_HUMAN | Heat shock 70 kDa protein 4L |
573 | (1601, 256) | 289 | C1TC_HUMAN | C-1-tetrahydrofolate synthase, cytoplasmic |
585 | (724, 254) | 70 | HS90A_HUMAN | Heat shock protein HSP 90-alpha |
577 | (1631, 257) | 219 | C1TC_HUMAN | C-1-tetrahydrofolate synthase, cytoplasmic |
588 | (707, 257) | 106 | HS90B_HUMAN | Heat shock protein HSP 90-beta |
594 | (444, 263) | 134 | ENPL_HUMAN | Endoplasmin |
2170 | (1277, 265) | 65 | MCM4_HUMAN | DNA replication licensing factor MCM4 |
607 | (1387, 266) | 251 | NSUN2_HUMAN | tRNA (cytosine-5-)-methyltransferase NSUN2 |
609 | (1438, 267) | 168 | NSUN2_HUMAN | tRNA (cytosine-5-)-methyltransferase |
2171 | (1342, 267) | 155 | MCM4_HUMAN | DNA replication licensing factor MCM4 |
2159 | (648, 278) | 363 | TERA_HUMAN | Transitional endoplasmic reticulum ATPase |
647 | (1298, 278) | 146 | PDC6I_HUMAN | Programmed cell death 6-interacting protein |
648 | (1521, 280) | 175 | EF2_HUMAN | Elongation factor 2 |
657 | (1557, 280) | 170 | EF2_HUMAN | Elongation factor 2 |
662 | (1391, 286) | 278 | IREB1_HUMAN | Cytoplasmic aconitate hydratase |
671 | (1045, 296) | 200 | CSDE1_HUMAN | Cold shock domain-containing protein E1 |
673 | (1081, 298) | 66 | CSDE1_HUMAN | Cold shock domain-containing protein E1 |
2166 | (1128, 301) | 217 | CSDE1_HUMAN | Cold shock domain-containing protein E1 |
692 | (850, 318) | 354* | HS90B_HUMAN | Heat shock protein HSP 90-beta |
695 | (1037, 323) | 164 | IMMT_HUMAN | Mitochondrial inner membrane protein |
2060 | (1082, 326) | 284 | IMMT_HUMAN | Mitochondrial inner membrane protein |
706 | (1553, 327) | 69 | DDX1_HUMAN | ATP-dependent RNA helicase DDX1 |
703 | (1579, 328) | 136 | FUBP2_HUMAN | Far upstream element binding protein 2 |
2174 | (1625, 337) | 111 | ACON_HUMAN | Aconitate hydratase, mitochondrial |
2061 | (1087, 342) | 69 | IMMT_HUMAN | Mitochondrial inner membrane protein |
747 | (1189, 345) | 553* | CALD1_HUMAN | Caldesmon |
750 | (1565, 342) | 144 | FUBP2_HUMAN | Far upstream element-binding protein 2 |
753 | (1243, 342) | 68 | EFG1_HUMAN | Elongation factor G 1, mitochondrial |
761 | (1354, 347) | 75 | ZYX_HUMAN | Zyxin |
760 | (1134, 349) | 218 | IMMT_HUMAN | Mitochondrial inner membrane protein |
771 | (1538, 359) | 124 | FUBP2_HUMAN | Far upstream element-binding protein 2 |
781 | (1161, 368) | 120 | CALD1_HUMAN | Caldesmon |
782 | (1350, 369) | 99 | ZYX_HUMAN | Zyxin |
785 | (1201, 370) | 164 | EZRI_HUMAN | Ezrin |
786 | (1224, 371) | 144 | EZRI_HUMAN | Ezrin |
787 | (1255, 370) | 187 | EZRI_HUMAN | Ezrin |
788 | (1300, 370) | 89 | CALD1_HUMAN | Caldesmon |
801 | (760, 380) | 116 | NDUS1_HUMAN | NADH-ubiquinone oxidoreductase 75 kDa subunit, mitochondrial |
2064 | (1554, 393) | 136 | DDX3X_HUMAN | ATP-dependent RNA helicase DDX3X |
840 | (1436, 399) | 325 | LMNA_HUMAN | Lamin-A/C |
845 | (1464, 401) | 243 | LMNA_HUMAN | Lamin-A/C |
847 | (550, 400) | 237 | GRP78_HUMAN | 78 kDa glucose-regulated protein |
851 | (1510, 402) | 158 | LMNA_HUMAN | Lamin A/C |
852 | (1118, 404) | 133 | LMNA_HUMAN | Lamin-A/C |
2164 | (1142, 405) | 162 | SYG_HUMAN | Glycyl-tRNA synthetase |
857 | (760, 411) | 194 | GRP75_HUMAN | Stress-70 protein, mitochondrial |
2066 | (1347, 411) | 274 | MOES_HUMAN | Moesin |
861 | (854, 412) | 163 | GRP75_HUMAN | Stress-70 protein, mitochondrial |
869 | (804, 413) | 292 | GRP75_HUMAN | Stress-70 protein, mitochondrial |
877 | (1070, 418) | 137 | DPYL3_HUMAN | Dihydropyrimidinase-related protein 3 |
2179 | (1625, 425) | 98 | FUBP1_HUMAN) | Far upstream element binding protein 1 |
886 | (1160, 427) | 157 | DPYL3_HUMAN | Dihydropyrimidinase-related protein 3 |
890 | (1269, 429) | 68 | DPYL3_HUMAN | Dihydropyrimidinase-related protein 3 |
2161 | (687, 430) | 182 | HSP7C_HUMAN | Heat shock cognate 71 kDa protein |
893 | (758, 433) | 73 | HSP7C_HUMAN | Heat shock cognate 71 kDa protein |
894 | (1464, 432) | 126 | GUAA_HUMAN | GMP synthase [glutamine-hydrolyzing] |
1987 | (723, 434) | 175 | HSP7C_HUMAN | Heat shock cognate 71 kDa protein |
900 | (1333, 435) | 148 | TRAP1_HUMAN | Heat shock protein 75 kDa, mitochondrial |
1980 | (605, 438) | 123 | HSP7C_HUMAN | Heat shock cognate 71 kDa protein |
902 | (646, 437) | 178 | LMNB1_HUMAN | Lamin-B1 |
907 | (1444, 439) | 246 | GPDM_HUMAN | Glycerol-3-phosphate dehydrogenase, mitochondrial |
2163 | (973, 445) | | | |
913 | (1351, 441) | 271 | TRAP1_HUMAN | Heat shock protein 75 kDa, mitochondrial |
2074 | (1737, 448) | 256 | TKT_HUMAN | Transketolase |
930 | (1698, 447) | 457* | HNRPL_HUMAN | Heterogeneous nuclear ribonucleoprotein L |
1975 | (838, 454) | 91 | HSP71_HUMAN | Heat shock 70 kDa protein 1A/1B |
934 | (749, 453) | 129 | HSP71_HUMAN | Heat shock 70 kDa protein 1 |
949 | (789, 456) | 195 | HSP71_HUMAN | Heat shock 70 kDa protein 1A/1B |
960 | (1461, 465) | 84 | DHSA_HUMAN | Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial |
963 | (1289, 465) | 161 | DHSA_HUMAN | Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial |
2177 | (1327, 467) | 167 | DHSA_HUMAN | Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial |
975 | (1412, 474) | 221 | WDR1_HUMAN | WD repeat protein 1 |
984 | (1091, 481) | 96 | LKHA4_HUMAN | Leukotriene A-4 hydrolase |
995 | (1554, 493) | 108 | HNRPL_HUMAN | Heterogeneous nuclear ribonucleoprotein L |
990 | (1585, 489) | 78 | HNRPL_HUMAN | Heterogeneous nuclear ribonucleoprotein L |
992 | (1619, 489) | 73 | HNRPL_HUMAN | Heterogeneous nuclear ribonucleoprotein L |
998 | (994, 495) | 96 | MAOX_HUMAN | NADP-dependent malic enzyme |
2178 | (1463, 498) | 84 | LMNA_HUMAN | Lamin-A/C |
1001 | (1516, 496) | 86 | HNRPL_HUMAN | Heterogeneous nuclear ribonucleoprotein L |
1002 | (1155, 496) | 125 | DPYL2_HUMAN | Dihydropyrimidinase-related protein 2 |
1000 | (1407, 495) | 95 | PUR9_HUMAN | Bifunctional purine biosynthesis protein PURH |
1015 | (648, 500) | 135 | HNRPK_HUMAN | Heterogeneous nuclear ribonucleoprotein K |
1011 | (1330, 502) | 128 | STIP1_HUMAN | Stress-induced-phosphoprotein 1 |
1014 | (1427, 501) | 187 | STIP1_HUMAN | Stress-induced-phosphoprotein 1 |
1016 | (780, 503) | 128 | HNRPK_HUMAN | Heterogeneous nuclear ribonucleoprotein K |
1021 | (1182, 504) | 164 | TCPG_HUMAN | T-complex protein 1 subunit gamma |
1023 | (1258, 504) | 184 | TCPG_HUMAN | T-complex protein 1 subunit gamma |
1033 | (1070, 515) | 202 | TCPA_HUMAN | T-complex protein 1 subunit alpha |
2071 | (1368, 519) | 163 | TCPZ_HUMAN | T-complex protein 1 subunit zeta |
1040 | (1162, 521) | 661* | TCPG_HUMAN | T-complex protein 1 subunit gamma |
1049 | (1003, 534) | 93 | P4HA1_HUMAN | Prolyl 4-hydroxylase subunit alpha-1 |
1063 | (1618, 548) | 138 | TCPH_HUMAN | T-complex protein 1 subunit eta |
1054 | (647, 540) | 152 | CH60_HUMAN | 60 kDa heat shock protein, mitochondrial |
1055 | (717, 539) | 221 | CH60_HUMAN | 60 kDa heat shock protein, mitochondrial |
1057 | (682, 541) | 239 | CH60_HUMAN | 60 kDa heat shock protein, mitochondrial |
2076 | (1717, 550) | 217 | KPYM_HUMAN | Pyruvate kinase isozymes M1/M2 |
1069 | (1907, 551) | 129 | KPYM_HUMAN | Pyruvate kinase isozymes M1/M2 |
1070 | (1582, 552) | 70 | CATA_HUMAN | Catalase |
2081 | (1834, 552) | 206 | KPYM_HUMAN | Pyruvate kinase isozymes M1/M2 |
1073 | (1408, 552) | 66 | WDR1_HUMAN | WD repeat protein 1 |
1082 | (1437, 555) | 75 | KPYM_HUMAN | Pyruvate kinase isozymes M1/M2 |
1078 | (1537, 555) | 155 | KPYM_HUMAN | Pyruvate kinase isozymes M1/M2 |
1085 | (1508, 558) | 159 | SYYC_HUMAN | Tyrosyl-tRNA synthetase, cytoplasmic |
1087 | (423, 559) | 187 | PDIA1_HUMAN | Protein disulfide isomerase |
2181 | (558, 560) | 124 | TBA1B_HUMAN | Tubulin alpha-1B chain |
1095 | (893, 564) | 110 | PDIA3_HUMAN | Protein disulfide isomerase A3 |
1128 | (847, 567) | 91 | PDIA3_HUMAN | Protein disulfide-isomerase A3 |
1097 | (949, 568) | 152 | PDIA3_HUMAN | Protein disulfide isomerase A3 |
1101 | (1015, 569) | 209 | PDIA3_HUMAN | Protein disulfide-isomerase A3 |
1103 | (1496, 572) | 197 | MCCB_HUMAN | Methylcrotonoyl-CoA carboxylase beta chain, mitochondrial |
2069 | (1087, 570) | 197 | TRXR1_HUMAN | Thioredoxin reductase 1, cytoplasmic |
1112 | (1585, 576) | 94 | CV028_HUMAN | UPF0027 protein C22orf28 |
1113 | (1616, 577) | 230 | UGDH_HUMAN | UDP-glucose 6-dehydrogenase |
1116 | (1215, 581) | 77 | GLSK_HUMAN | Glutaminase kidney isoform, mitochondrial |
2194 | (1336, 582) | 1039* | SERA_HUMAN | D-3-phosphoglycerate dehydrogenase |
1123 | (1526, 586) | 134 | DLDH_HUMAN | Dihydrolipoyl dehydrogenase, mitochondrial |
1125 | (721, 590) | 142 | FKBP4_HUMAN | FK506-binding protein 4 |
1129 | (762, 589) | 238 | FKBP4_HUMAN | FK506-binding protein 4 |
1132 | (1064, 590) | | | |
1133 | (1302, 591) | 135 | PRP19_HUMAN | Pre-mRNA-processing factor 19 |
1134 | (1192, 595) | 143 | SCOT_HUMAN | Succinyl-CoA:3-ketoacid-coenzyme A transferase 1, mitochondrial |
1137 | (1498, 597) | 86 | CAP1_HUMAN | Adenylyl cyclase-associated protein 1 |
1138 | (1418, 597) | 140 | SERA_HUMAN | D-3-phosphoglycerate dehydrogenase |
1142 | (1622, 598) | 104 | CAP1_HUMAN | Adenylyl cyclase-associated protein 1 |
1144 | (1112, 600) | 136 | SYWC_HUMAN | Tryptophanyl-tRNA synthetase, cytoplasmic |
1147 | (1702, 602) | | | |
1148 | (1819, 605) | | | |
1151 | (1381, 607) | 350 | G6PD_HUMAN | Glucose-6-phosphate 1-dehydrogenase |
2150 | (1455, 608) | 170 | IMDH2_HUMAN | Inosine-5'-monophosphate dehydrogenase 2 |
1156 | (1519, 611) | 121 | DLDH_HUMAN | Dihydrolipoyl dehydrogenase, mitochondrial |
1158 | (607, 618) | | | |
2148 | (1570, 617) | 138 | DHE3_HUMAN | Glutamate dehydrogenase 1, mitochondrial |
1161 | (636, 620) | 93 | GRSF1_HUMAN | G-rich sequence factor 1 |
1166 | (760, 620) | | | |
1171 | (804, 622) | | | |
1173 | (921, 623) | | | |
1177 | (975, 622) | 102 | HNRH1_HUMAN | Heterogeneous nuclear ribonucleoprotein H |
1174 | (1541, 623) | 153 | FSCN1_HUMAN | Fascin |
2192 | (1931, 623) | 924* | PAIRB_HUMAN | Plasminogen activator inhibitor 1 RNA-binding protein |
1184 | (1061, 626) | 111 | HNRH1_HUMAN | Heterogeneous nuclear ribonucleoprotein H |
1185 | (1089, 627) | 119 | HNRH1_HUMAN | Heterogeneous nuclear ribonucleoprotein H |
1186 | (1209, 631) | 177 | MPPA_HUMAN | Mitochondrial-processing peptidase subunit alpha |
1189 | (1124, 631) | 441* | TCPB_HUMAN | T-complex protein 1 subunit beta isoform 1 |
1199 | (528, 633) | 260 | ATPB_HUMAN | ATP synthase subunit beta, mitochondrial |
1200 | (1428, 631) | 137 | HNRH1_HUMAN | Heterogeneous nuclear ribonucleoprotein H |
1202 | (1498, 633) | 180 | AL7A1_HUMAN | Alpha-aminoadipic semialdehyde dehydrogenase |
1203 | (1243, 635) | 207 | TCPB_HUMAN | T-complex protein 1, beta subunit |
1205 | (1660, 637) | 106 | ATPA_HUMAN | ATP synthase subunit alpha, mitochondrial |
1207 | (555, 638) | 204 | ATPB_HUMAN | ATP synthase subunit beta, mitochondrial |
2240 | (1296, 635) | 101 | AL1B1_HUMAN | Aldehyde dehydrogenase X, mitochondrial |
2083 | (1831, 637) | 85 | ATPA_HUMAN | ATP synthase subunit alpha, mitochondrial |
1218 | (580, 641) | 152 | ATPB_HUMAN | ATP synthase subunit beta, mitochondrial |
1211 | (1518, 638) | 102 | FSCN1_HUMAN | Fascin |
1219 | (843, 648) | 108 | RUVB2_HUMAN | RuvB-like 2 |
1225 | (1344, 652) | 129 | RUVB1_HUMAN | RuvB-like 1 |
1237 | (714, 655) | 83 | DPOD2_HUMAN | DNA polymerase subunit delta 2 |
1232 | (1383, 654) | 186 | PUR2_HUMAN | Trifunctional purine biosynthetic protein adenosine-3 |
1235 | (1437, 657) | 173 | SEP11_HUMAN | Septin-11 |
1240 | (487, 661) | 90 | RBBP7_HUMAN | Histone acetyltransferase type B subunit 2 |
1247 | (1860, 663) | 224 | GLYM_HUMAN | Serine hydroxymethyltransferase, mitochondrial |
2007 | (573, 671) | 66 | PDIA6_HUMAN | Protein disulfide-isomerase A6 |
1270 | (588, 702) | 133 | PRS6B_HUMAN | 26S protease regulatory subunit 6B |
1269 | (528, 701) | 72 | DDI2_HUMAN | Protein DDI1 homolog 2 |
1266 | (562, 704) | | | |
1274 | (1008, 706) | 106 | PRS7_HUMAN | 26S protease regulatory subunit 7 |
2049 | (1127, 708) | 180 | TBB2C_HUMAN | Tubulin beta-2C chain |
1280 | (1364, 713) | 195 | ENOA_HUMAN | Alpha-enolase |
2156 | (1294, 715) | 152 | ENOA_HUMAN | Alpha-enolase |
2143 | (1569, 714) | 153 | ENOA_HUMAN | Alpha enolase |
2145 | (1691, 715) | 174 | ENOA_HUMAN | Alpha-enolase |
2187 | (818, 718) | 179 | UQCR1_HUMAN | Cytochrome b-c1 complex subunit 1, mitochondrial |
2189 | (1389, 724) | 88 | ENOA_HUMAN | Alpha enolase |
1300 | (1130, 728) | 99 | TBG1_HUMAN | Tubulin gamma-1 chain |
1307 | (1642, 733) | 116 | FUMH_HUMAN | Fumarate hydratase, mitochondrial |
2089 | (1978, 735) | 111 | SERPH_HUMAN | Serpin H1 |
1328 | (1453, 765) | 211 | EFTU_HUMAN | Elongation factor Tu, mitochondrial |
1333 | (1604, 768) | 119 | PRS8_HUMAN | 26S protease regulatory subunit 8 |
1331 | (1156, 767) | 110 | MP2K2_HUMAN | Dual specificity mitogen-activated protein kinase kinase 2 |
1332 | (1399, 767) | 99 | EFTU_HUMAN | Elongation factor Tu, mitochondrial |
1339 | (1510, 773) | 93 | PRS8_HUMAN | 26S protease regulatory subunit 8 |
2093 | (1847, 772) | 169 | GTPB9_HUMAN | Putative GTP-binding protein 9 |
1338 | (1360, 772) | 172 | ACTZ_HUMAN | Alpha-centractin |
2197 | (1575, 779) | 270* | PRS8_HUMAN | 26S protease regulatory subunit 8 |
2003 | (661, 785) | 142 | ACTG_HUMAN | Actin, cytoplasmic 2 |
1346 | (1378, 784) | 144 | ADK_HUMAN | Adenosine kinase |
1349 | (1702, 783) | 68 | CISY_HUMAN | Citrate synthase, mitochondrial |
2209 | (715, 781) | 72 | ACTG_HUMAN | Actin, cytoplasmic 2 |
2002 | (622, 784) | 91 | ACTG_HUMAN | Actin, cytoplasmic 2 |
1354 | (767, 786) | 117 | ACTB_HUMAN | Actin, cytoplasmic 1 |
1365 | (418, 788) | 138 | RSSA_HUMAN | 40S ribosomal protein SA |
1367 | (1485, 782) | 71 | IDHC_HUMAN | Isocitrate dehydrogenase [NADP] cytoplasmic |
1373 | (1921, 790) | 196 | PGK1_HUMAN | Phosphoglycerate kinase 1 |
1377 | (1555, 795) | 72 | AMPM1_HUMAN | Methionine aminopeptidase 1 |
2013 | (379, 790) | 89 | RCN1_HUMAN | Reticulocalbin-1 |
1382 | (1190, 809) | 139 | DJB11_HUMAN | DnaJ homolog subfamily B member 11 |
1392 | (1369, 827) | 70 | PCBP2_HUMAN | Poly(rC)-binding protein 2 |
1397 | (1889, 829) | 126 | ALDOA_HUMAN | Fructose-bisphosphate aldolase A |
1399 | (1947, 833) | 119 | ALDOA_HUMAN | Fructose-bisphosphate aldolase A |
1400 | (743, 832) | 117 | STML2_HUMAN | Stomatin-like protein 2 |
2091 | (1980, 834) | 143 | ALDOA_HUMAN | Fructose-bisphosphate aldolase A |
2207 | (597, 833) | | | |
1401 | (1654, 831) | 67 | CSK21_HUMAN | Casein kinase II subunit alpha |
2208 | (624, 832) | 125 | TMOD3_HUMAN | Tropomodulin-3 |
1409 | (1537, 835) | 85 | PCBP1_HUMAN | Poly(rC)-binding protein 1 |
1410 | (1283, 837) | 156 | SEPT2_HUMAN | Septin-2 |
2132 | (1721, 839) | 106 | ALDOA_HUMAN | Fructose-bisphosphate aldolase A |
1417 | (1056, 846) | | | |
1424 | (1497, 855) | 137 | BUB3_HUMAN | Mitotic checkpoint protein BUB3 |
1428 | (1381, 858) | 130 | UFD1_HUMAN | Ubiquitin fusion degradation protein 1 homolog |
2054 | (1417, 865) | 138 | RBM4_HUMAN | RNA-binding protein 4 |
1438 | (1278, 869) | 113 | RBM4B_HUMAN | RNA-binding protein 4B |
1444 | (463, 879) | 298* | NPM_HUMAN | Nucleophosmin |
1451 | (744, 890) | 217 | IF32_HUMAN | Eukaryotic translation initiation factor 3 subunit 2 |
1454 | (1418, 895) | 95 | THIC_HUMAN | Acetyl-CoA acetyltransferase, cytosolic |
1456 | (803, 893) | 148 | IF32_HUMAN | Eukaryotic translation initiation factor 3 subunit I |
2195 | (1304, 901) | 160 | RT22_HUMAN | Mitochondrial 28S ribosomal protein S22 |
1473 | (614, 911) | 80 | SEC13_HUMAN | SEC13-related protein |
2206 | (677, 914) | 270* | UCHL5_HUMAN | Ubiquitin carboxyl-terminal hydrolase isozyme L5 |
1487 | (862, 917) | 419* | CAZA2_HUMAN | F-actin-capping protein subunit alpha-2 |
2034 | (765, 927) | 160 | CAZA1_HUMAN | F-actin capping protein subunit alpha-1 |
1491 | (1398, 925) | 119 | ANXA1_HUMAN | Annexin A1 |
2201 | (1115, 937) | 156 | PP1A_HUMAN | Serine/threonine-protein phosphatase PP1-alpha catalytic subunit |
1488 | (1464, 942) | | | |
1499 | (1637, 936) | 136 | AK1C2_HUMAN | Aldo-keto reductase family 1 member C2 |
1511 | (1898, 950) | 122 | G3P_HUMAN | Glyceraldehyde-3-phosphate dehydrogenase |
1512 | (862, 951) | 78 | RLA0_HUMAN | 60S acidic ribosomal protein P0 |
1513 | (1245, 949) | 92 | ANXA2_HUMAN | Annexin A2 |
2112 | (1966, 955) | 85 | G3P_HUMAN | Glyceraldehyde-3-phosphate dehydrogenase |
2029 | (416, 957) | 92 | NPM_HUMAN | Nucleophosmin |
1526 | (1400, 966) | | | |
2046 | (925, 969) | 90 | LDHB_HUMAN | L-lactate dehydrogenase B chain |
1535 | (1470, 968) | 108 | LASP1_HUMAN | LIM and SH3 domain protein 1 |
2036 | (791, 970) | 128 | ODPB_HUMAN | Pyruvate dehydrogenase E1 component subunit beta, mitochondrial |
1538 | (1014, 970) | | | |
2200 | (1307, 971) | | | |
1544 | (1065, 980) | | | |
2095 | (1888, 988) | 186 | ROA2_HUMAN | Heterogeneous nuclear ribonucleoproteins A2/B1 |
2047 | (925, 990) | 179 | LDHB_HUMAN | L-lactate dehydrogenase B chain |
1555 | (487, 991) | 61 | EF1D_HUMAN | EEF1DElongation factor 1-delta |
1556 | (513, 992) | 108 | EF1D_HUMAN | Elongation factor 1-delta |
1554 | (1385, 993) | | | |
2101 | (1962, 998) | 173 | ROA2_HUMAN | Heterogeneous nuclear ribonucleoproteins A2/B1 |
2107 | (2019, 1002) | 151 | ROA2_HUMAN | Heterogeneous nuclear ribonucleoproteins A2/B1 |
1563 | (1181, 1002) | 90 | PSDE_HUMAN | 26S proteasome non-ATPase regulatory subunit 14 |
1564 | (923, 1010) | 135 | LDHB_HUMAN | L-lactate dehydrogenase B chain |
1565 | (1508, 1018) | 111 | MDHC_HUMAN | Malate dehydrogenase, cytoplasmic |
1579 | (827, 1030) | 119 | IPYR_HUMAN | Inorganic pyrophosphatase |
1617 | (735, 1083) | | | |
1624 | (1717, 1094) | 238 | GBLP_HUMAN | Guanine nucleotide-binding protein subunit beta 2-like 1 |
1627 | (1401, 1097) | 170 | GBLP_HUMAN | Guanine nucleotide-binding protein subunit beta 2-like 1 |
2124 | (1619, 1107) | 119 | ETFA_HUMAN | Electron transfer flavoprotein subunit alpha, mitochondrial |
2221 | (1306, 1139) | | | |
1660 | (1238, 1137) | 112 | ECH1_HUMAN | Delta(3,5)-Delta(2,4)-dienoyl-CoA isomerase, mitochondrial |
1663 | (434, 1145) | 97 | TPM4_HUMAN | Tropomyosin alpha-4 chain |
1668 | (804, 1154) | 150 | PHB_HUMAN | Prohibitin |
1671 | (613, 1167) | 125 | CLIC1_HUMAN | Chloride intracellular channel protein 1 |
1672 | (674, 1167) | | | |
1686 | (1045, 1189) | 93 | PEF1_HUMAN | Peflin |
1681 | (1326, 1186) | 180 | PSA1_HUMAN | Proteasome subunit alpha type 1 |
1696 | (531, 1204) | | | |
1707 | (1303, 1227) | 67 | HMGB1_HUMAN | High mobility group protein B1 |
1715 | (529, 1233) | 82 | GDIR_HUMAN | Rho GDP-dissociation inhibitor 1 |
1713 | (867, 1232) | 144* | PA1B2_HUMAN | Platelet-activating factor acetylhydrolase IB subunit beta |
2113 | (1863, 1252) | 119 | CYBP_HUMAN | Calcyclin-binding protein |
2119 | (1695, 1254) | 64 | PSA4_HUMAN | Proteasome subunit alpha type 4 |
1731 | (627, 1256) | 112 | PSA3_HUMAN | Proteasome subunit alpha type 3 |
1734 | (1342, 1260) | 134 | PGAM1_HUMAN | Phosphoglycerate mutase 1 |
1743 | (1588, 1270) | 98 | RAN_HUMAN | GTP-binding nuclear protein Ran |
1737 | (982, 1270) | 126 | ERP29_HUMAN | Endoplasmic reticulum protein ERp29 |
1745 | (1507, 1280) | 92 | PGAM1_HUMAN | Phosphoglycerate mutase 1 |
1744 | (1223, 1277) | 103 | ERP29_HUMAN | Endoplasmic reticulum resident protein 29 |
1752 | (1123, 1291) | 73 | ECHM_HUMAN | Enoyl-CoA hydratase, mitochondrial |
1756 | (507, 1294) | 93 | CPNS1_HUMAN | Calpain small subunit 1 |
1754 | (848, 1295) | 88 | HSPB1_HUMAN | Heat-shock protein beta-1 |
1757 | (996, 1297) | 91 | HSPB1_HUMAN | Heat-shock protein beta-1 |
1760 | (1978, 1302) | 83 | PSA7_HUMAN | Proteasome subunit alpha type 7 |
2213 | (1335, 1305) | 68 | PSA6_HUMAN | Proteasome subunit alpha type 6 |
1762 | (1286, 1304) | 108 | PRDX6_HUMAN | Peroxiredoxin-6 |
1764 | (1115, 1309) | 128 | HSPB1_HUMAN | Heat-shock protein beta-1 |
1766 | (727, 1313) | 119 | SPF27_HUMAN | Pre-mRNA-splicing factor SPF27 |
1779 | (1300, 1329) | 168 | PRDX6_HUMAN | Peroxiredoxin-6 |
1776 | (1571, 1323) | 136 | TPIS_HUMAN | Triosephosphate isomerase |
1782 | (873, 1330) | 59 | PSB4_HUMAN | Proteasome subunit beta type 4 |
1786 | (1524, 1332) | 167 | TPIS_HUMAN | Triosephosphate isomerase |
2212 | (1120, 1342) | 187 | HSPB1_HUMAN | Heat shock protein beta-1 |
1796 | (452, 1359) | 93 | TCTP_HUMAN | Translationally-controlled tumor protein |
1806 | (1039, 1379) | 96 | GRB2_HUMAN | Growth factor receptor-bound protein 2 |
1816 | (1530, 1402) | 80 | PSA2_HUMAN | Proteasome subunit alpha type 2 |
1823 | (1212, 1410) | 103 | PARK7_HUMAN | Protein DJ-1 |
2242 | (830, 1416) | 131 | GSTP1_HUMAN | Glutathione S-transferase P |
a)*: Mscot score by LC-MS/MS analysis.